VNA SE Probe
A VNA probe for VNA measurements on production PCBs, without the need to solder or add dedicated connectors.
SMA connector
Controlled 50 Ohm impedance
Compatible with M4 probe holder arms
Compatible with pogo pins and measurement needles
Probe pitch adjustable by soldering angle
Image | Manufacturer | Manufacturer part number | Description | Data available |
---|---|---|---|---|

Name | Type | Material | Thickness[mm] | Constant |
---|---|---|---|---|
F.Mask | Top Solder Mask | 0.01 | ||
F.Cu | copper | 0.035 | ||
dielectric 1 | prepreg | PR2116 | 0.12 | 4.5 |
In1.Cu | copper | 0.035 | ||
dielectric 2 | core | FR4 | 1.2 | 4.5 |
In2.Cu | copper | 0.035 | ||
dielectric 3 | prepreg | PR2116 | 0.12 | 4.5 |
B.Cu | copper | 0.035 | ||
B.Mask | Bottom Solder Mask | 0.01 |
VNA SE Probe