DDR5 Testbed
This board targets a single DDR5 DRAM IC. It is compatible with the LPDDR4 Test Board and allows custom DRAM controller development and testing targeting single DDR5 ICs using the mature LPDDR4 test platform. The board is designed to target the Micron MT60B2G8HB-48B:A 16Gb DRAM. It can be connected to a test board to simulate Rowhammer attacks on the embedded memory module.
SO-DIMM format module
Micron MT60B2G8HB-48B:A 16Gb DRAM module
Compatible with DDR5 SDRAM X4/8: JEDEC MO-210-AL package, JEDEC MO-210-AN package
NXP PCA6408APW GPIO expander
Supports DDR5 interface
Compatible with LPDDR4 Test Board
Image | Manufacturer | Manufacturer part number | Description | Data available |
---|---|---|---|---|
Name | Type | Material | Thickness[mm] | Constant |
---|---|---|---|---|
F.Mask | Top Solder Mask | 0.01 | ||
F.Cu | copper | 0.018 | ||
dielectric 1 | prepreg | FR4 | 0.11 | 4.3 |
In1.Cu | copper | 0.018 | ||
dielectric 2 | core | FR4 | 0.4 | 4.3 |
In2.Cu | copper | 0.018 | ||
dielectric 3 | prepreg | FR4 | 0.11 | 4.3 |
In3.Cu | copper | 0.018 | ||
dielectric 4 | core | FR4 | 0.4 | 4.3 |
In4.Cu | copper | 0.018 | ||
dielectric 5 | prepreg | FR4 | 0.11 | 4.3 |
B.Cu | copper | 0.018 | ||
B.Mask | Bottom Solder Mask | 0.01 |
Related boards
DDR5 Testbed